Word Lists
Click on the list name to view it
or learn it. You need to login to add lists to your account.| Name | Description | Terms | Tags | |
|---|---|---|---|---|
| World Capitals | 100 capital cities | 100 | capitals geography | |
| SAT Hit-list | Most common SAT words | 100 | SAT | |
| French Food | French food vocabulary | 81 | French Food | |
| French Most Common | Most common french words appearing in Le Monde | 853 | French | |
| Spanish Most Common | 100 common Spanish words | 175 | spanish common | |
| French Reading Vocab | vocab from French reading | 1033 | french reading | |
| Common Spoken French | most common words in spoken french | 1778 | french common | |
| French Reading 2 | words from french books | 125 | french reading | |
| French Sorbonne | words from intermediate sorbonne course | 308 | french sorbonne | |
| French Taxi | words from taxi1 | 468 | french | |
| English Big Words | difficult english vocabulary | 98 | english difficult | |
| German Phrases | common German phrases | 112 | german common | |
| French Grammar | french grammar and conjugation practice | 571 | french grammar | |
| Faux Amis | faux amis (false friends) words that look alike but mean different things | 141 | french english false faux | |
| Spanish Verbs | some common Spanish verbs | 182 | spanish verbs | |
| State Capitals | US state capitals | 50 | state capitals geography | |
| Spanish Adjectives | common spanish adjectives | 352 | spanish adjectives | |
| English Vocab | English vocab from word smart | 200 | english gre | |
| Spanish Numbers | basic spanish numbers | 47 | spanish | |
| Test_1 | 1 | |||
| Hindi - "Relationships" | Vocabulary Relationships in Hindi - Hindi Wörter sind in latein. Buchstaben | 15 | ||
| Hindi - "Personalpronomen" | Personalpronomen - Hindi Wörter in latein. Buchstaben | 7 | Hindi Personalpronomen | |
| Hindi - "Adverben" + "Prepositionen" + "Konjunktio | Adverben, Preposition + Konjuktion | 24 | hindi | |
| Hindi -"Voc1" Condition & Color&directions | Voc 1 - Conditions, Colors & directions - Hindi words written in latain letters | 33 | ||
| Hindi - Vocabulary1a - Words | Hindi words - basics | 26 | hindi words | |
| CET4 | College English Test Grade 4 | 35 | cet4 university English | |
| test | 测试中文 | 1 | test | |
| French | 法语测试 | 4 | french France | |
| GRE | GRE词汇表 | 1162 | GRE | |
| spanish | 3 | spanish verbs | ||
| Business 1 | English Business | 0 | English Business | |
| שירי דוד זהבי | שיריו של דוד זהבי לבגרות | 1 | דוד זהבי ספרות קיבוץ נען | |
| Stolice państw świata | nazwy miast będących stolicami państw | 127 | stolice | |
| Berufe | jobs - german/english | 53 | german verbs | |
| German verbs | 14 | |||
| g6 | g6 | 22 | g6 | |
| French conjunctive phrases | conjunctions containing que | 14 | french que phrases | |
| most common english words | 978 most common english words | 977 | english | |
| French poems vocabs | Words from sorbonne class poems | 26 | french poems | |
| Vocabulaire-A | begin with A words | 2 | french1 | |
| fundamental vacubulary 8 | liu yi | 38 | fundamental vacubulary | |
| 501 Spanish Verbs | 501 most common spansish verbs | 501 | spanish verbs | |
| List1 | 2 | |||
| Words | words.... | 59 | ||
| Lesson #1 | Dictionary and Thesaurus | 10 | 4th grade | |
| Vokabeln ÜPraxis EN-DE | 158 | |||
| Vokabeln ÜPraxis EN-DE 1 | gekürzte Version | 130 | ||
| Vokabeln ProENG Klausur II | 54 | |||
| Vokabeln ÜPraxis EN-DE 2 | 56 | |||
| Portuguese Ch1 | 1 | |||
| Port Ch1 | 56 | |||
| Vokabeln ÜPraxis EN-DE Lager | 70 | |||
| Vokabeln ÜPraxis EN-DE 3 | 56 | |||
| Vokabeln ÜPraxis EN-DE 4 | 45 | |||
| Vokabeln ÜPraxis EN-DE 4 | 45 | |||
| Vokabeln ÜPraxis EN-DE 4 | 34 | |||
| Vokabeln ÜPraxis EN-DE 5 | 45 | |||
| Vokabeln ÜPraxis EN-DE 6 | 34 | |||
| Port | 0 | |||
| Port Ch1.2 | 0 | |||
| Port Ch1.2 | 0 | |||
| Port Ch1.2 | 36 | |||
| GRE difficult | 1009 | gre | ||
| Port Ch2.1 | 60 | |||
| Technik II Vokabeln 1 | 54 | |||
| Technik II Vokabeln 2 | 48 | |||
| Port Ch3 | 97 | |||
| Ch 3 | 35 | |||
| Leçon numéro 1 | 3 | |||
| Leçon numéro 1 | 2 | |||
| Cours numéro 01 | 3 | |||
| IELTS | 雅思考试词汇必备 | 1 | 雅思词汇 | |
| french reading | vocab from october | 99 | french | |
| business webanalytics | 3 | webanalytics | ||
| Lição 5 | 57 | |||
| Lição 4 | 35 | |||
| Lek.3/S.15,17,19 | 0 | |||
| fundamental vacubulary 9 | 30 | |||
| Places | 10 | |||
| PVL PENG III 1 | 30 | |||
| PVL PENG III 2 | 21 | |||
| Spanish Pre Vocab | 32 | |||
| Spanish Vocab 1 | 51 | |||
| Spanish Vocab 2 | 115 | |||
| Ch 3/4 Verbs | 40 | |||
| English/German | 38 | useful | ||
| Ch 3 Vocab Spanish | 79 | |||
| Spanish Vocab 4 | 40 | |||
| Span Verbs 2 | 26 | |||
| Spanish Vocab 5 | 83 | |||
| TOEFL | TOEFL vocabulary | 1 | english test | |
| Lesson 18 | 10 | Grade 9 | ||
| verbs | ch1 to ch 3 | 46 | spanish verbs | |
| chapter 3 | chapter 3 words | 58 | ||
| Judo Throws - Dai Ikkyo (1st group) | The 67 Throws of Kodokan Judo - Dai Ikkyo (1st group) | 8 | Judo Throws Tachi-Waza | |
| Spanish Vocab 7 | 112 | |||
| Spanish Vocab 8 | 0 | |||
| Spanish Vocab 8 | 88 | |||
| verbs chapter 4 | 30 | |||
| Spanish Vocab 9 | 64 | |||
| Cole's Class | All Kids | 1 | All | |
| English Numbers (Easy) | Basic english numbers | 25 | numbers english | |
| English Numbers (Medium) | english numbers 25-40 | 15 | numbers english | |
| Basic English Words | 13 | Common English Words | ||
| (English) Animal Sounds | Common English Animal Sounds | 8 | English | |
| Sinónimos Español | 1 | |||
| Sinónimos Español | 4 | |||
| Computer Words | Words needed for Technology | 10 | ||
| chapter 5 | 93 | |||
| ÜPraxis DE-EN 1 | 29 | |||
| ÜPraxis DE-EN 2 | 29 | |||
| Ü | 0 | |||
| ÜPraxis DE-EN 3 | 21 | |||
| ÜPraxis EN-DE 1 | 24 | |||
| ÜPraxis DE-EN 4 | 30 | |||
| italian_house | italian/english -common house words | 7 | ||
| English | 62 | |||
| english words | english words | 15 | words | |
| italian grammar1 | basic grammar words | 27 | italian basic words | |
| Italian random | 10 |
